Quality Financial Services

       

SMS Service Launched :: Receive Exclusive Calls on Messenger with HNI Services

 

 

Username:
Password:

New User?
Register Here

  FnO Picks
  Stock Picks
  Multibaggers
  Research Reports
  Personal Queries

  Market Eye
  Stock Eye
  FnO Preview
  Stock Picks Preview
  Multibaggers Preview
  Breaking News

We Accept


Important Instructions for Trading:

1) Do not enter any trade just for Intraday. Work on our recommendations only if you can carry your positions for few days.

2) All rates (Entry Price / Exit Price / Stop Loss) mentioned underneath are based on cash equity prices of their respective picks.

3) Follow our Exit Prices both in Target and Stop Loss very strictly.

FnO Preview

Buy / Sell
Scrip Code
Date
Entry Price
Target Price
Stop Loss
Exit Price
Exit Date
Remarks
Buy BHARTI AIRTEL 08-May-2008 825 839 798 850 09-May-2008 Tgt2 ALSO HIT
Buy TATA STEEL 07-May-2008 820 855 812 850 08-May-2008 Tgt HIT
Buy ABAN OFFSHORE 05-May-2008 3520 3560 3400 3800 08-May-2008 Tgt3 ALSO HIT.
Buy CENTURY TEXT. 07-May-2008 840 862 822 852 07-May-2008 Tgt1 HIT INTRA-DAY
Sell TATA POWER 06-May-2008 1337 1320 1365 1310 07-May-2008 Tgt HIT
Buy CAIRN 07-May-2008 264 297 245 282 07-May-2008 POSITIONAL CALL
Buy SUN TV 30-Apr-2008 322 332 302 356 05-May-2008 TGt.2 also HIT
Buy IDFC 22-Apr-2008 172 185 157 182 05-May-2008 CLOSE to target
Buy IDBI 22-Apr-2008 102 110 97 110 05-May-2008 Tgt. HIT.
Buy SCI 29-Apr-2008 235 267 221 268 02-May-2008 Tgt 2 also HIT
Sell NIFTY 30-Apr-2008 5195 5172 5230 5162 30-Apr-2008 TGt2: ALSO HIT.
Buy CESC 29-Apr-2008 465 500 0 515 30-Apr-2008 Tgt HIT.50 BUCKS IN 1DAY.
Buy REL 28-Apr-2008 1385 1450 1290 1450 30-Apr-2008 Tgt1 HIT.
Buy RELIANCE 25-Apr-2008 2610 2624 2557 2670 30-Apr-2008 TGt2:2668 ALSO HIT
Buy SBIN 21-Apr-2008 1725 1810 1668 1812 30-Apr-2008 Tgt HIT.
Buy ADLABS 29-Apr-2008 744 900 695 771 29-Apr-2008 20 bucks INTRA-DAY
Buy BATA 28-Apr-2008 177 190 160 190 28-Apr-2008 TGt 1 HIT Intra- DAY.
Buy TITAN 25-Apr-2008 1110 1128 1074 1180 28-Apr-2008 TGt2:1145,TGT3:1164 also HIT.
Buy IDEA 21-Apr-2008 104 114 97 112 28-Apr-2008 Close to Tgt.
Buy HERO HONDA 24-Apr-2008 760 769 735 780 24-Apr-2008 Tgt 2 also HIT Intra-Day.
Buy HINDUNILVR 24-Apr-2008 245 256 234 252 24-Apr-2008 Target HIT Intra-Day.
Buy TATA MOTORS 23-Apr-2008 636 644 605 648 24-Apr-2008 Target HIT.
Buy UNITECH 280CA 10-Apr-2008 8 25 0 16 24-Apr-2008 100%PROFITS.
Buy ASHOK LEYLAND 23-Apr-2008 40 43 37 42.50 23-Apr-2008 Target HIT Intra-day.
Buy ARVIND MILLS 23-Apr-2008 54 59 0 57.50 23-Apr-2008 Close toTarget Intra-Day.
Buy LARSEN,LT 22-Apr-2008 2900 2975 2785 2980 23-Apr-2008 Tgt HIT in 1 DAY.
Buy CROMPTON GREAVES. 21-Apr-2008 265 276 244 278 23-Apr-2008 Target HIT.
Buy JP ASSOC. 21-Apr-2008 224 240 210 240 22-Apr-2008 Target HIT in 1 Day.
Buy ISPAT INDS. 17-Apr-2008 31.50 34 28 34.50 21-Apr-2008 Target 1 HIT.
Buy GAIL 16-Apr-2008 460 470 435 435 21-Apr-2008 Stop-loss trggrd.
Buy MARUTI 16-Apr-2008 755 774 725 775 21-Apr-2008 Target HIT
Buy BAJAJ HIND 15-Apr-2008 216 226 201 234 21-Apr-2008 TGt2 ALSO HIT.
Buy SRF 17-Apr-2008 118 136 112 132 17-Apr-2008 Tgt , HIT INTRA-DAY.10% IN 1 LOT.
Buy CENTURY TEXT. 16-Apr-2008 777 815 700 825 17-Apr-2008 Target HIT
Buy DLF 08-Apr-2008 625 642 604 650 17-Apr-2008 TGt2 also HIT.
Buy CHAMBAL FERT. 07-Apr-2008 51 54 47 72 17-Apr-2008 20 BUCKS in 1 LOT.
Buy RPL170 CA 10-Apr-2008 10.50 25 0 26 16-Apr-2008 Target hit in 3 sessions.
Sell SBIN 16-Apr-2008 1679 1667 1692 1664 16-Apr-2008 target HIT INTRA-DAY
Buy ADLABS 15-Apr-2008 660 685 590 685 16-Apr-2008 Target HIT.
Buy RNRL 15-Apr-2008 103.50 109 93 112 16-Apr-2008 Target HIT
Buy ROLTA 10-Apr-2008 291 304 274 312 16-Apr-2008 TGt2 ALSO HIT
Buy GAIL 07-Apr-2008 430 448 415 455 16-Apr-2008 TGt2:455, ALSO HIT
Buy NEYVELI LIGNITE 31-Mar-2008 122 132 115 132 15-Apr-2008 Target HIT.
Buy REL. CAPITAL 11-Apr-2008 1275 1290 1245 1290 11-Apr-2008 TGt1 HIT.
Buy CESC 10-Apr-2008 425 442 392 440 11-Apr-2008 Close to target.
Buy PETRONET LNG 08-Apr-2008 73 78 68 77 11-Apr-2008 Close to target
Buy INFOSYS TCH. 03-Apr-2008 1511 1550 1450 1450 11-Apr-2008 Stop-loss triggered.
Buy LARSEN,LT 10-Apr-2008 2680 2720 2530 2720 10-Apr-2008 TGt1 HIT INTRA-DAY
Buy M&M 10-Apr-2008 605 640 590 627 10-Apr-2008 20 BUCKS INTRA-DAY
Buy PNB 07-Apr-2008 510 525 482 523 10-Apr-2008 Close to Target.
Buy HDIL 07-Apr-2008 685 750 622 622 10-Apr-2008 Stop-loss trggrd.
Buy SESA GOA 09-Apr-2008 2920 2960 2860 3015 09-Apr-2008 TGt2:3015 also HIT INTRA-DAY.
Sell CENTURY TEXT. 04-Apr-2008 725 703 755 703 09-Apr-2008 Target HIT
Buy BALRAM PUR CHINI 31-Mar-2008 85 91 81 91 09-Apr-2008 Target HIT..
Buy YES BANK 08-Apr-2008 153 162 143 163 08-Apr-2008 Target 1 HIT.
Sell BANK INDIA 07-Apr-2008 273 262 283 283 07-Apr-2008 Stop-loss trggrd.
Buy STERLITE 01-Apr-2008 734 776 702 772 07-Apr-2008 Close to target
Sell REL. CAPITAL 04-Apr-2008 1184 1155 1230 1155 04-Apr-2008 Target hit
Buy RCOM 03-Apr-2008 525 540 509 509 04-Apr-2008 Stop-loss triggered.
Sell LARSEN, LT 03-Apr-2008 2840 2775 2910 2740 04-Apr-2008 Tgt 2 :2745 also HIT
Sell SUZLON 03-Apr-2008 274 267 288 268 03-Apr-2008 Moderate profit booked
Buy TCS 02-Apr-2008 855 871 824 885 03-Apr-2008 TGt2 also HIT
Buy SCI 02-Apr-2008 207 214 193 214 03-Apr-2008 Target 1 HIT.
Sell TATA POWER 02-Apr-2008 1195 1175 1230 1170 03-Apr-2008 Target HIT.
Buy NAGAR CONST. 31-Mar-2008 220 235 206 206 03-Apr-2008 Stop-loss triggered.
Sell INDIA INFOLINE 02-Apr-2008 785 765 809 765 02-Apr-2008 Target HIT Intra-Day.
Buy BANK INDIA 02-Apr-2008 272 282 257 290 02-Apr-2008 TGt2:287 also HIT INTRA-DAY.
Buy REL. CAPITAL 01-Apr-2008 1230 1246 1202 1290 02-Apr-2008 TGt2:1259, TGt3:1279 also HIT
Buy SUZLON 01-Apr-2008 272 284 256 294 02-Apr-2008 TGt2:294 ALSO HIT
Buy GE SHIP 31-Mar-2008 369 383 349 397 02-Apr-2008 TGt2:397 also HIT
Buy BPCL 27-Mar-2008 416 425 397 425 01-Apr-2008 Target HIT.
Sell ONGC 31-Mar-2008 1025 1008 1052 980 31-Mar-2008 TGt2:980 al;os HIT INTRA-DAY.
Buy RENUKA SUGAR 29-Mar-2008 980 1027 925 1026 29-Mar-2008 Target HIT Intra-Day.
Buy SAIL 29-Mar-2008 202 212 192 192 29-Mar-2008 Stop-loss trgrrd.
Buy ESSAR OIL 29-Mar-2008 214 230 206 225 29-Mar-2008 Close to Target.
Buy LARSEN,LT 29-Mar-2008 3070 3097 2940 3155 28-Mar-2008 TGt2:3125,Tgt3:3155 also hit INTRA-DAY
Buy IVRCL INFRA 27-Mar-2008 375 383 340 390 28-Mar-2008 Target 2 also HIT
Buy HDIL 27-Mar-2008 605 630 580 640 28-Mar-2008 Target HIT
Buy POLARIS 26-Mar-2008 80 86 75 85 28-Mar-2008 Tgt1 HIT.
Buy DLF 27-Mar-2008 665 688 645 688 27-Mar-2008 Target HIT
Buy REC 27-Mar-2008 108 112 99 112 27-Mar-2008 Tgt HIT.
Buy TATA TEA 26-Mar-2008 810 845 783 832 27-Mar-2008 Close to target
Buy BHARAT FORGE 26-Mar-2008 272 279 262 290 27-Mar-2008 TGt2:286 also HIT.
Sell TATA MOTORS 26-Mar-2008 665 653 680 630 27-Mar-2008 Tgt2:643,Tgt3:625. also HIT
Buy RPOWER 26-Mar-2008 320 331 303 330 27-Mar-2008 Tgt 1 HIT.
Buy WELSPUN GUJ. 25-Mar-2008 325 334 299 365 27-Mar-2008 Tgt2:349,TGt3:355, ALSO HIT
Buy Pfc 19-Mar-2008 156 161 147 169 27-Mar-2008 TGt2:167, also HIT
Buy ORCHID CHEM 19-Mar-2008 119 128 115 129 27-Mar-2008 Tgt1 HIT.
Buy GE SHIP 25-Mar-2008 340 351 310 355 26-Mar-2008 Target HIT.
Buy CENTURY TEXT. 26-Mar-2008 720 740 690 740 26-Mar-2008 TgT 1 HIT.
Buy TTML 25-Mar-2008 27 29 24 29 26-Mar-2008 Tgt 1 HIT.
Buy HDIL 25-Mar-2008 530 567 498 617 26-Mar-2008 Tgt2:587,TGt3:617 ALSO HIT
Buy OBC 24-Mar-2008 165 178 157 185 26-Mar-2008 Tgt 2 :185 ALSO HIT.
Buy GMR INFRA 18-Mar-2008 140 147 132 147 26-Mar-2008 Tgt 1 HIT.
Buy VOLTAS 18-Mar-2008 165 175 153 175 26-Mar-2008 Target 1 HIT.
Buy ADLABS 25-Mar-2008 530 559 484 570 25-Mar-2008 Tgt HIT intra-day.
Buy LARSEN, LT 24-Mar-2008 2930 3030 2865 3050 25-Mar-2008 Tgt HIT
Buy SBIN 24-Mar-2008 1643 1678 1589 1695 25-Mar-2008 TGt2:1694, also HIT.
Sell ADLABS 24-Mar-2008 495 425 525 525 25-Mar-2008 Stop-loss triggerd.
Sell RELIANCE 24-Mar-2008 2148 2120 2209 2209 25-Mar-2008 Stop-loss triggered.
Buy ORIENT BANK 24-Mar-2008 165 178 157 178 25-Mar-2008 Target HIT
Buy ABB 19-Mar-2008 1125 1170 1060 1195 25-Mar-2008 TGt2:1195 also HIT
Buy TCS 17-Mar-2008 830 850 794 865 25-Mar-2008 TGt2:865 also HIT
Buy INFOSYS TCH. 18-Mar-2008 1350 1387 1307 1432 25-Mar-2008 TGT2:1405,TGt3:1440 also HIT
Sell SAIL 24-Mar-2008 191 181 198 183 24-Mar-2008 Moderate profit booked.
Sell REL