Quality Financial Services

       

PGS (PERSONALISED GUIDANCE SERVICE) Launched :: With Exclusive INTRA-DAY Calls for Bumper Profits INTRA-DAY meant for High Volume and Fast Traders

 

Username:
Password:

New User?
Register Here

  Sure-Shot
  Portfolio Picks
  PGS Picks

  Sure-Shot Preview
  Portfolio Picks Preview
  PGS Picks Preview
 
 

We Accept


Important Instructions for Trading:

1) Do not enter any trade just for Intraday. Work on our recommendations only if you can carry your positions for few days.

2) All rates (Entry Price / Exit Price / Stop Loss) mentioned underneath are based on cash equity prices of their respective picks.

3) Follow our Exit Prices both in Target and Stop Loss very strictly.

PGS Preview

Buy / Sell
Scrip Code
Date
Entry Price
Target Price
Stop Loss
Exit Price
Exit Date
Remarks
Buy TIL 11-May-2010 428 0 0 464 11-May-2010 36 BUCKS IN 10 Mins
Buy RCF 11-May-2010 82.70 0 0 85.35 11-May-2010 50% BOOKED INTRA-DAY
Sell TATA STEEL FUTS 11-May-2010 592 0 0 580 11-May-2010 Tgt2 also HIT INTRA-DAY
Buy NIFTY 5200 PUTS 11-May-2010 118 0 0 138 11-May-2010 PROFIT BOOKED INTRA DAY
Buy ABAN FUT 10-May-2010 1067 0 0 1050 11-May-2010 EXIT--MODERATE LOSS BOOKED
Buy KARUTARI GLOBAL 28-Apr-2010 17 0 0 16 11-May-2010 STOP-LOSS TRGGRD
Buy RELIANCE FUTS 10-May-2010 1061 0 0 1080 10-May-2010 PROFIT BOOKED INTRA DAY
Buy NIFTY 5100 CALLS 10-May-2010 105 0 0 150 10-May-2010 INTRA-DAY PROFIT BOOKED
Buy HDIL FUTS 10-May-2010 249 0 0 255 10-May-2010 PROFIT BOOK INTRA DAY
Buy YES BANK FUTS 10-May-2010 275 280 260 280 10-May-2010 Tgt1 HIT INTRA-DAY
Buy NIFTY 5000 CALLS 07-May-2010 120 0 0 240 10-May-2010 100 % Profit in one day
Buy NIFTY FUTS 07-May-2010 4990 0 0 5095 10-May-2010 Tgt1 HIT INTRA-DAY Tgt3 also hit NEXT day
Buy HINDALCO FUTS 05-May-2010 164 0 0 176 10-May-2010 Tgt3 ALSO HIT
Buy BPCL FUTS 06-May-2010 538 550 510 550 07-May-2010 Tgt1 HIT IN 1 DAY
Buy ZANDU 06-May-2010 3275 0 0 3200 07-May-2010 STOP-LOSS TRGGRD
Buy HDIL FUTS 06-May-2010 253 0 0 243 07-May-2010 STOP-LOSS TRGGRD
Buy RELIANCE FUTS 05-May-2010 1012 1035 1000 1056 07-May-2010 Tgt2 ALSO HIT
Buy MAN INFRA 04-May-2010 350 360 334 334 07-May-2010 STOP-LOSS TRGGRD
Buy SHILPA MED 30-Apr-2010 339 360 314 314 07-May-2010 STOP-LOSS TRGGRD
Buy MRF 29-Apr-2010 7225 7350 7000 7000 07-May-2010 STOP-LOSS TRGGRD
Buy HYDERABAD INDS 04-May-2010 680 750 630 750 06-May-2010 PROFIT BOOK 50%
Buy NIFTY 5000 PUTS MAY 06-May-2010 105 0 0 85 06-May-2010 MODERATE LOSS BOOKED
Sell HDFC FUTS 06-May-2010 2730 0 0 2750 06-May-2010 MODERATE LOSS BOOKED
Sell TATA MOTORS FUTS 06-May-2010 815 800 835 815 06-May-2010 EXIT- AT PAR
Buy JINDAL SOUTH, JSWHL 03-May-2010 1960 2025 1880 1880 06-May-2010 STOP-LOSS TRGGRD
Buy DABUR 28-Apr-2010 180 0 0 190 06-May-2010 PROFIT BOOKED
Buy CIPLA FUTS 28-Apr-2010 337 355 325 347 06-May-2010 50 % PROFIT BOOKED
Buy JSW STEEL FUT 05-May-2010 1148 1165 1105 1165 05-May-2010 Tgt1 HIT INTRA-DAY
Buy CENTURY TEXT FUTS 05-May-2010 492 500 480 500 05-May-2010 Tgt HIT INTRA-DAY PROFIT BOOKED
Buy SRF 05-May-2010 220 233 210 233 05-May-2010 Tgt HIT INTRA-DAY
Buy HCL TECH FUTS 05-May-2010 403 0 0 408 05-May-2010 Book 50% INTRA-DAY
Buy NIFTY 5100 MAY CALLS 05-May-2010 100 0 0 125 05-May-2010 25% PROFIT INTRA-DAY
Sell TATA MOTORS FUTS 04-May-2010 845 835 860 825 05-May-2010 Tgt3 also HIT IN 1 DAY
Sell HCC FUTS 04-May-2010 124 115 135 118 05-May-2010 50% PROFIT BOOKED
Sell JSW STEEL FUT 04-May-2010 1180 1145 1206 1100 05-May-2010 Tgt1 HIT INTRA-DAY Tgt2 also HIT NEXT day
Buy IFB AGRO 22-Apr-2010 108 0 0 120.70 05-May-2010 PROFIT BOOKED
Buy ITI 12-Apr-2010 51 0 0 45 05-May-2010 STOP-LOSS TRGGRD
Sell NIFTY MAY FUTS 04-May-2010 5210 5150 5250 5130 04-May-2010 Tgt1 HIT INTRA-DAY; Tgt2 ALSO HIT
Buy NIFTY 5200 PUTS MAY 04-May-2010 105 0 0 145 04-May-2010 45% PROFIT INTRA-DAY
Sell ARSS INFRA 04-May-2010 1280 1210 1325 1210 04-May-2010 TGT HIT INTRA-DAY
Buy CLUTCH AUTO 28-Apr-2010 73.50 0 0 66 04-May-2010 STOP-LOSS TRGGRD
Buy TITAGARH WAGON 23-Apr-2010 342 0 0 423 04-May-2010 STOP-LOSS TRGGRD
Buy IRB INFRA 29-Mar-2010 274 0 0 299 04-May-2010 PROFIT BOOKED
Buy TRANSPORT CORP 29-Apr-2010 129 0 0 122 03-May-2010 MODERATE LOSS BOOKED
Buy FORTIS 19-Apr-2010 163 0 0 174 03-May-2010 PROFIT BOOKED
Buy JSL 30-Mar-2010 111 0 0 122 03-May-2010 PROFIT BOOKED
Buy TATA STEEL FUTS 30-Apr-2010 642 650 623 623 30-Apr-2010 STOP-LOSS TRGGRD
Buy KIRL BROS 29-Apr-2010 286 295 269 296 30-Apr-2010 Tgt1 HIT IN 1 DAY
Buy HIMADRI CHEM 28-Apr-2010 553 575 500 574 30-Apr-2010 BOOK 50%
Buy ING VYASA 21-Apr-2010 302 0 0 331 30-Apr-2010 PROFIT BOOKED
Sell ICICI BANK FUTS 28-Apr-2010 915 900 930 930 29-Apr-2010 STOP-LOSS TRGGRD
Buy TATA COFFEE 23-Apr-2010 415 0 0 384 29-Apr-2010 STOP-LOSS TRGGRD
Buy PATNI FUTS 15-Apr-2010 573 590 540 540 29-Apr-2010 STOP-LOSS TRGGRD
Buy KRBL 13-Apr-2010 26 0 0 29.50 29-Apr-2010 BOOK 50%
Buy ZORGNCOM 28-Apr-2010 249 275 225 275 28-Apr-2010 TARGET HIT INTRA-DAY
Buy NIFTY 5400 PUTS 27-Apr-2010 85 0 0 175 28-Apr-2010 100 % PROFIT IN 1 DAY
Buy MORGANITE 21-Apr-2010 135 0 0 162 28-Apr-2010 PROFIT BOOK 50%
Buy SKUMARS 20-Apr-2010 61.75 65 58 72 28-Apr-2010 Tgt3 ALSO HIT
Buy JINDAL POLYFILMS 27-Apr-2010 405 450 380 435 27-Apr-2010 PROFIT BOOKED INTRA DAY
Buy TIL 26-Apr-2010 423 450 400 445 27-Apr-2010 50 % PROFIT BOOKED
Buy NAVNEET PUBLICATIONS 26-Apr-2010 52 60 45 56.30 27-Apr-2010 50 % PROFIT BOOK
Buy SYNCOM 21-Apr-2010 79.75 0 0 72 27-Apr-2010 STOP-LOSS TRGGRD
Buy MBL INFRA 21-Apr-2010 252 0 0 238 27-Apr-2010 STOP-LOSS TRGGRD
Buy STERLITE FUTS 26-Apr-2010 818 826 797 848 26-Apr-2010 Tgt2 also HIT INTRA-DAY
Buy CARBORANDUM 26-Apr-2010 190 0 0 198 26-Apr-2010 PROFIT BOOKED INTRA DAY
Buy MAYTAS INFRA 21-Apr-2010 198 225 175 218 26-Apr-2010 PROFIT BOOKED
Buy SKF INDIA 23-Apr-2010 436 465 415 465 26-Apr-2010 TARGET HIT
Sell ACC FUTS 23-Apr-2010 896 875 912 912 26-Apr-2010 STOP-LOSS TRGGRD
Buy MERCK 23-Apr-2010 683 0 0 695 26-Apr-2010 PROFIT BOOKED
Buy STATE BANK OF TRAVANCORE 21-Apr-2010 640 0 0 690 26-Apr-2010 PROFIT BOOKED
Buy KALE CONSUL 15-Apr-2010 99 110 84 120 26-Apr-2010 TARGET 2 ALSO HIT
Buy BAJAJ HOLDINGS 12-Apr-2010 624 675 590 675 26-Apr-2010 TARGET 1 HIT
Buy TAJ GVK 15-Apr-2010 157 180 140 178 26-Apr-2010 CLOSE TO Tgt1 PROFIT BOOKED
Buy RELIGARE 23-Apr-2010 423 455 400 455 23-Apr-2010 30 BUCKS INTRA DAY
Sell JSW STEEL FUTS 23-Apr-2010 1192 1180 1220 1182 23-Apr-2010 Tgt1 HIT INTRA-DAY
Buy VENKYS 22-Apr-2010 442 0 0 425 23-Apr-2010 STOP-LOSS TRGGRD
Buy SESA GOA FUTS 16-Apr-2010 464 500 455 455 23-Apr-2010 STOP-LOSS TRGGRD
Buy UNICHEM LABS 16-Apr-2010 433 0 0 415 23-Apr-2010 STOP-LOSS TRGGRD
Buy ICICI BANK FUTS 16-Apr-2010 930 950 915 975 23-Apr-2010 Tgt2 and Tgt3 ALSO HIT
Buy NIFTY 5400 PUTS 22-Apr-2010 85 0 0 175 22-Apr-2010 PROFIT BOOKED INTRA DAY
Buy BANK OF BARODA FUTS 22-Apr-2010 641 675 625 654 22-Apr-2010 PROFIT BOOKED INTRA DAY
Buy MAH LIFE 22-Apr-2010 525 0 0 532 22-Apr-2010 MODERATE PROFIT BOOKED
Buy SBIN FUTS 22-Apr-2010 2138 2200 2105 2248 22-Apr-2010 100 bucks INTRA-DAY BUMPER PROFITS
Buy RANBAXY FUTS 22-Apr-2010 455 463 441 463 22-Apr-2010 PROFIT BOOK 50% INTRA DAY
Buy KOTAK BANK FUTS 21-Apr-2010 747 765 730 755 22-Apr-2010 PROFIT BOOK 50%
Buy TRF 19-Apr-2010 1005 0 0 1140 22-Apr-2010 BOOKED 50%
Buy MARUTI FUTS 16-Apr-2010 1360 1390 1335 1390 22-Apr-2010 Tgt1 HIT Book 50%
Buy APOLLO HOSP. 15-Apr-2010 775 0 0 820 22-Apr-2010 PROFIT BOOKED
Buy JUBILANT FOOD 21-Apr-2010 351 365 328 364 22-Apr-2010 TGT HIT
Buy ORBIT CORP. 21-Apr-2010 318 0 0 323.70 21-Apr-2010 PROFIT BOOKED
Buy MMTC 20-Apr-2010 32250 34500 30500 33900 21-Apr-2010 CLOSE TO TGT1--PROFIT BOOKED
Buy AMRUTANJAN FUTS 19-Apr-2010 870 910 830 830 21-Apr-2010 STOP-LOSS TRGGRD
Buy ALFA LAVAL 07-Apr-2010 1380 1500 1270 1475 21-Apr-2010 BOOK 50%
Sell CENTURY TEXT FUTS 19-Apr-2010 519 510 535 525 20-Apr-2010 MODERATE LOSS BOOKED
Buy DR REDDY FUTS 15-Apr-2010 1233 1250 1200 1200 20-Apr-2010 STOP-LOSS TRGGRD
Sell TATA STEEL FUTS 19-Apr-2010 666 650 685 661 19-Apr-2010 INTRA-DAY PROFIT BOOKED
Sell WIPRO FUT 19-Apr-2010 708 695 720 701 19-Apr-2010 INTRA-DAY PROFIT BOOKED
Buy CENTRAL BANK 19-Apr-2010 149 155 145 155 19-Apr-2010 Tgt1 HIT INTRA-DAY
Buy SAIL FUTS 16-Apr-2010 231.50 238 225 225 19-Apr-2010 STOP-LOSS TRGGRD
Buy SESA GOA FUTS 16-Apr-2010 463 474 450 474 19-Apr-2010 TARGET HIT in 1 day
Buy NIFTY 5400 PUTS 15-Apr-2010 100 170 0 225 19-Apr-2010 225% PROFITS IN 2 DAYS FLAT
Buy BAJAJ HIND FUTS 15-Apr-2010 141.50 146 133 133 19-Apr-2010 STOP-LOSS TRGGRD
Buy ORBIT CORP. FUTS 16-Apr-2010 296 350 275 344 16-Apr-2010 50 BUCKS INTRA-DAY
Sell ACC FUTS 15-Apr-2010 939 923 950 923 16-Apr-2010 Tgt1 HIT IN 1 DAY
Buy RUCHI INFRA 15-Apr-2010 64.50 70 58 67 15-Apr-2010 Book 50% INTRA-DAY
Buy ALL CARGO 15-Apr-2010 194 205 185 200 15-Apr-2010 Book 50% INTRA-DAY
Buy HELIOS 13-Apr-2010 51.50 59 45 54 15-Apr-2010 BOOKED 50% PROFITS
Buy BHEL FUTS 09-Apr-2010 2570 0 0 2585 15-Apr-2010 PROFIT BOOKED
Buy HITACHI HOME 09-Apr-2010 248 275 229 275 15-Apr-2010 Tgt1 HIT
Buy ARSS INFRA 08-Apr-2010 1218 1275 1281 1175 15-Apr-2010 Tgt1 HIT Book 50% Profit
Buy SHESHASAYEE 31-Mar-2010 195 0 0 215 15-Apr-2010 TGT HIT
Sell TATA MOTORS FUTS 12-Apr-2010 790 770 801 760 13-Apr-2010 TARGET 2 ALSO HIT IN 1 DAY
Buy ADHUNIK METALS 05-Apr-2010 128 0 0 136 13-Apr-2010 PROFIT BOOKED
Buy VENKYS 26-Mar-2010 346 370 329 445 13-Apr-2010 100 Bucks Profit in 15 DAYS
Buy STC INDIA 12-Apr-2010 468 0 0 474.80 12-Apr-2010 PROFIT BOOKED INTRA DAY
Buy JET AIRWAYS 08-Apr-2010 488 525 458 550 12-Apr-2010 TARGET 2 also HIT
Buy ICRA 09-Apr-2010 950 1040 900 1040 12-Apr-2010 TARGET HIT
Buy WALCHAND 08-Apr-2010 250 270 230 259 12-Apr-2010 50 % PROFIT BOOK
Buy JAI CORP 08-Apr-2010 283 297 257 297 12-Apr-2010 TARGET 1 HIT
Buy FULFORD 09-Apr-2010 1025 1075 1000 1075 09-Apr-2010 TARGET HIT INTRA-DAY
Buy JK PAPER 31-Mar-2010 51 57 46 58 09-Apr-2010 TARGET 1 HIT
Buy TTK PRESTIGE 01-Apr-2010 610 650 570 650 09-Apr-2010 TARGET 1 HIT
Sell TATA STEEL FUTS 08-Apr-2010 671 660 680 663 08-Apr-2010 PROFIT BOOKED INTRA DAY
Buy NIFTY APRIL 5300 PUTS 08-Apr-2010 60 0 0 93 08-Apr-2010 PROFIT BOOKED INTRA-DAY
Buy NIFTY APRIL 5400 PUT 08-Apr-2010 100 0 0 144 08-Apr-2010 50% PROFIT BOOKED INTRA DAY
Sell ICICI BANK FUTS 07-Apr-2010 986 972 1010 960 08-Apr-2010 Tgt2 HIT IN 1 DAY
Buy GULF OIL 07-Apr-2010 99 0 0 103 08-Apr-2010 PROFIT BOOKED
Buy JK TYRE 07-Apr-2010 203 220 190 215 08-Apr-2010 50% PROFIT IN ONE DAY
Buy MAYTAS INFRA 01-Apr-2010 196 225 175 208 08-Apr-2010 PROFIT BOOKED
Buy GODREJ INDS 05-Apr-2010 153 168 135 163 07-Apr-2010 50% PROFIT BOOKED
Buy SUPREME INDS 01-Apr-2010 488 520 460 505 07-Apr-2010 PROFIT BOOKED
Buy SUNIL HITECH 29-Mar-2010 231 262 210 262 07-Apr-2010 TARGET HIT
Buy ZUARI 23-Mar-2010 622 675 580 675 07-Apr-2010 TARGET HIT
Buy JINDAL SOUTH, JSWHL 06-Apr-2010 1880 1950 1760 1950 06-Apr-2010 TARGET HIT INTRA-DAY
Buy REL.INFRA FUTS 05-Apr-2010 1044 1058 988 1089 06-Apr-2010 Tgt1 HIT INTRA-DAY Tgt2 also HIT NEXT day
Buy BL KASHYAP 01-Apr-2010 355 385 340 385 06-Apr-2010 TARGET HIT
Buy SAIL FUTS 31-Mar-2010 252 260 240 258 06-Apr-2010 PROFIT BOOKED
Buy ARSS INFRA 30-Mar-2010 944 1000 900 1170 06-Apr-2010 Tgt2 ALSO HIT
Buy KOTAK BANK FUT 29-Mar-2010 759 768 740 780 06-Apr-2010 Tgt2 ALSO HIT
Buy ORBIT CORP. 05-Apr-2010 284 293 272 293 05-Apr-2010 TARGET HIT INTRA-DAY
Buy GANESH HOUSING 05-Apr-2010 185 200 170 193 05-Apr-2010 PROFIT BOOKED INTRA DAY
Buy GILLETTE 01-Apr-2010 1500 1550 1470 1530 05-Apr-2010 50 % PROFIT BOOKED
Buy DLF FUTS 31-Mar-2010 313 325 299 325 05-Apr-2010 TARGET HIT
Buy ICICI BANK FUTS 30-Mar-2010 964 990 930 990 05-Apr-2010 TARGET 1 HIT
Buy AMRUTANJAN 29-Mar-2010 822 900 790 1227 05-Apr-2010 Tgt1 HIT INTRA-DAY; Tgt2, Tgt3 ALSO HIT
Buy BANK OF BARODA FUTS 11-Mar-2010 611 630 590 665 05-Apr-2010 Tgt1 HIT INTRA-DAY; Tgt2, Tgt3 ALSO HIT
Buy INFOSYS FUT 01-Apr-2010 2652 2665 2640 2680 01-Apr-2010 Tgt2 also HIT INTRA-DAY
Buy CROMPTON GREAVES 26-Mar-2010 254 275 230 274 01-Apr-2010 TARGET HIT
Buy PIPAVA 22-Mar-2010 61.6 73 55 73 01-Apr-2010 TGT2 ALSO HIT
Buy BGR ENERGY 18-Mar-2010 524 556 500 558 01-Apr-2010 TARGET HIT
Buy JINDAL POLYFILMS 30-Mar-2010 371 390 355 384 31-Mar-2010 50 % PROFIT BOOKED NEXT DAY
Buy SHIV-VANI OIL 09-Mar-2010 392 440 375 440 31-Mar-2010 TARGET HIT
Sell NIFTY FUTS 30-Mar-2010 5307 5280 5325 5250 30-Mar-2010 Tgt3 also HIT INTRA DAY
Buy ELECTROTHERM 29-Mar-2010 335 365 310 365 30-Mar-2010 TARGET HIT BTST
Buy SYNCOM 29-Mar-2010 125 136 119 135 30-Mar-2010 TARGET HIT
Buy EDUCOMP FUTS 26-Mar-2010 782 810 754 754 30-Mar-2010 STOP-LOSS TRGGRD
Buy STFC 25-Mar-2010 506 0 490 556 30-Mar-2010 PROFIT BOOKED
Buy LT FUTS 26-Mar-2010 1641 1670 1620 1670 29-Mar-2010 TARGET HIT
Buy LIC HOUSING FUTS 29-Mar-2010 844 895 820 895 29-Mar-2010 TARGET HIT
Buy NMDC 26-Mar-2010 307 325 299 299 29-Mar-2010 STOP-LOSS TRGGRD
Buy BANK NIFTY FUTS 18-Mar-2010 9280 9500 9100 9500 29-Mar-2010 TARGET HIT
Buy IND SWIFT LABS 25-Mar-2010 73 0 0 69 26-Mar-2010 STOP-LOSS TRGGRD
Buy SPAR 25-Mar-2010 103 0 0 97 26-Mar-2010 STOP-LOSS TRGGRD
Buy JINDAL STEEL FUT 25-Mar-2010 711 800 670 726 26-Mar-2010 PROFIT BOOKED
Buy CADILA 19-Mar-2010 813 850 770 850 25-Mar-2010 TARGET HIT
Buy SURYA PHARMA 25-Mar-2010 174 189 165 189 25-Mar-2010 TARGET HIT INTRA-DAY
Buy SYNCOM 23-Mar-2010 131 141 120 141 25-Mar-2010 TARGET HIT
Buy GREEN PLY 15-Mar-2010 212 250 190 190 23-Mar-2010 STOP-LOSS TRGGRD
Sell HDIL FUT 23-Mar-2010 278 265 287 287 23-Mar-2010 STOP-LOSS TRGGRD
Buy NIFTY 5300 PUT MAR 19-Mar-2010 61 0 0 104 23-Mar-2010 PROFIT BOOKED
Buy JSW STEEL FUT 16-Mar-2010 1205 1250 1180 1275 23-Mar-2010 Tgt2 ALSO HIT
Buy CREW BROS 22-Mar-2010 85 100 71 89.70 22-Mar-2010 PROFIT BOOKED INTRA-DAY
Buy TEX PIPES 22-Mar-2010 113 125 103 103 22-Mar-2010 STOP-LOSS TRGGRD
Buy SESA GOA 19-Mar-2010 447 465 425 464 22-Mar-2010 TARGET HIT
Buy MRF 19-Mar-2010 7075 7100 7050 7250 22-Mar-2010 Tgt2 ALSO HIT
Sell NIFTY FUTS 19-Mar-2010 5252 5180 5290 5180 22-Mar-2010 TARGET HIT
Buy REL. MEDIA FUTS 19-Mar-2010 232 0 0 223 22-Mar-2010 STOP-LOSS TRGGRD
Buy HDIL FUT 18-Mar-2010 307.50 320 296 296 22-Mar-2010 STOP-LOSS TRGGRD
Buy VIP INDS 19-Mar-2010 275 285 265 284 19-Mar-2010 TARGET HIT INTRA-DAY
Buy ZANDU 19-Mar-2010 4200 4300 4150 4330 19-Mar-2010 TARGET HIT
Buy ICICI BANK FUTS 18-Mar-2010 964 980 953 953 19-Mar-2010 STOP-LOSS TRGGRD
Buy CENT ENKA 18-Mar-2010 280 300 265 298 19-Mar-2010 TARGET HIT
Buy MSK PROJECTS 16-Mar-2010 128 150 115 151 19-Mar-2010 TARGET HIT
Buy ATLAS CYCLE 18-Mar-2010 217 0 0 224 18-Mar-2010 PROFIT BOOKED INTRA DAY
Buy HAVELLS 17-Mar-2010 550 575 530 575 18-Mar-2010 TARGET HIT
Buy MPHASIS FUT 12-Mar-2010 668 685 650 677 18-Mar-2010 PROFIT BOOKED
Buy JAI CORP 03-Mar-2010 253 265 240 280 18-Mar-2010 Tgt2: 280 ALSO HIT
Sell NIFTY FUTS 17-Mar-2010 5248 5200 5275 5225 17-Mar-2010 PROFIT BOOKED INTRA-DAY
Buy FINANTECH FUT 16-Mar-2010 1583 1625 1570 1625 17-Mar-2010 TARGET HIT in 1 day
Sell ICICI BANK FUTS 16-Mar-2010 915 895 928 925 16-Mar-2010 STOP-LOSS TRGGRD
Buy HINDLEVER FUT 15-Mar-2010 223.50 231 218 227.50 16-Mar-2010 PROFIT BOOKED
Buy TATA STEEL FUTS 15-Mar-2010 613 620 607 626 16-Mar-2010 Tgt2 ALSO HIT
Buy KEMROCK 09-Mar-2010 454 480 440 470 16-Mar-2010 PROFIT BOOKED
Buy MAGMA FIN 08-Mar-2010 250 265 240 288 16-Mar-2010 Tgt2 ALSO HIT
Buy HINDZINC 12-Mar-2010 1255 1280 1240 1280 15-Mar-2010 TARGET HIT
Buy M&M FUTS 12-Mar-2010 1149 1170 1109 1109 15-Mar-2010 STOP-LOSS TRGGRD
Buy GTOFFSHORE FUTS 09-Mar-2010 440 450 430 430 15-Mar-2010 STOP-LOSS TRGGRD
Buy LARSEN LT FUTS 08-Mar-2010 1595 1620 1560 1560 15-Mar-2010 STOP-LOSS TRGGRD
Buy STERLITE 10-Mar-2010 800 0 0 835 12-Mar-2010 TARGET HIT
Buy SBIN FUTS 10-Mar-2010 2041 2060 2025 2060 12-Mar-2010 TARGET HIT
Buy ORBIT CORP. 10-Mar-2010 293 0 0 302 11-Mar-2010 PROFIT BOOKED
Sell LIC HOUSING FIN. FUT 10-Mar-2010 805 785 825 785 10-Mar-2010 Tgt1 HIT INTRA-DAY
Buy STERLITE FUTS 10-Mar-2010 810 830 795 795 10-Mar-2010 STOP-LOSS TRGGRD
Sell ICICI BANK FUTS 09-Mar-2010 913 900 925 925 09-Mar-2010 STOP-LOSS TRGGRD
Buy ESSAR OIL FUTS 08-Mar-2010 147 152 142 150 08-Mar-2010 PROFIT BOOKED INTRA-DAY
Buy TATA STEEL FUTS 04-Mar-2010 619 0 0 625 08-Mar-2010 PROFIT BOOKED
Buy TATA COMM. 04-Mar-2010 295 305 279 302 08-Mar-2010 PROFIT BOOKED
Buy AUROBINDO PHARMA FUTS 03-Mar-2010 940 980 920 985 08-Mar-2010 TARGET HIT
Buy RENUKA FUTS 03-Mar-2010 171 177 160 186 08-Mar-2010 Tgt3 ALSO HIT
Buy TECH MAHINDRA FUT 05-Mar-2010 930 950 910 946 05-Mar-2010 PROFIT BOOKED INTRA-DAY
Buy ZANDHU PHARMA 02-Mar-2010 4150 4300 4040 4300 05-Mar-2010 TARGET HIT
Sell MARUTI FUT 03-Mar-2010 1470 1445 1495 1450 04-Mar-2010 TARGET HIT in 1 day
Buy YES BANK FUT 22-Feb-2010 236 245 225 255 04-Mar-2010 Tgt2 ALSO HIT
Buy BANK OF BARODA FUTS 02-Mar-2010 600 625 585 625 03-Mar-2010 TARGET HIT
Buy NIFTY FUTS 02-Mar-2010 5006 5050 4970 5060 03-Mar-2010 TARGET HIT
Buy VIP INDS 26-Feb-2010 230 255 210 255 03-Mar-2010 TGT HIT
Buy NIFTY 5000 CALLS 26-Feb-2010 92 0 0 120 26-Feb-2010 Tgt HIT INTRA-DAY
Buy IVRCL INFRA FUTS 25-Feb-2010 319 328 310 328 26-Feb-2010 PROFIT BOOKED
Buy LIC HOUSING FUTS 24-Feb-2010 731 745 720 770 26-Feb-2010 Tgt2 ALSO HIT
Buy IBREAL EST FUT. 23-Feb-2010 156 0 0 166 25-Feb-2010 TGT1 HIT
Buy JINDAL STEEL FUT 23-Feb-2010 619 636 605 636 25-Feb-2010 TGT HIT
Sell MARUTI 23-Feb-2010 1365 1325 1395 1325 23-Feb-2010 Tgt HIT INTRA-DAY
Sell TITAN FUT. 22-Feb-2010 1785 1755 1805 1755 22-Feb-2010 Tgt HIT INTRA-DAY
Sell UNITECH FUT 22-Feb-2010 70 67 72 68 22-Feb-2010 Tgt HIT INTRA-DAY
Buy MARUTI FUT 22-Feb-2010 1396 1425 1375 1375 22-Feb-2010 STOP-LOSS TRGGRD

Click Here to Subscribe

Quality Financial Services

Copyright 2006-07, Quality Financial Services. All Rights Reserved. Developed by Insite Solutions
Home | About Us | Subscriptions | Testimonials | Track Record | Advertise | Contact Us | Disclaimer