Quality Financial Services

       

PGS (PERSONALISED GUIDANCE SERVICE) Launched :: With Exclusive INTRA-DAY Calls for Bumper Profits INTRA-DAY meant for High Volume and Fast Traders

 

Username:
Password:

New User?
Register Here

  Sure-Shot
  Portfolio Picks
  PGS Picks

  Sure-Shot Preview
  Portfolio Picks Preview
  PGS Picks Preview
 
 

We Accept


Important Instructions for Trading:

1) Do not enter any trade just for Intraday. Work on our recommendations only if you can carry your positions for few days.

2) All rates (Entry Price / Exit Price / Stop Loss) mentioned underneath are based on cash equity prices of their respective picks.

3) Follow our Exit Prices both in Target and Stop Loss very strictly.

Sure-Shot Preview

Buy / Sell
Code
Scrip Name
Date
Entry Price
Target Price
Stop Loss
Exit Price
Exit Date
Remarks
Buy 533144 COXKINGS 28-Jul-2010 485 495 474 503 29-Jul-2010 TGT2 ALSO HIT IN ONE DAY
Buy NSE BATA INDIA 23-Jul-2010 285 305 265 293.70 29-Jul-2010 BOOK 50%
Buy NSE RELIANCE 14-Jul-2010 1080 1120 1040 1040 28-Jul-2010 STOP-LOSS TRGGRD
Buy 533150 GODREJ PROP. 27-Jul-2010 657 675 625 675 27-Jul-2010 Tgt1 HIT INTRA-DAY
Sell NSE NIFTY 26-Jul-2010 5434 5414 5465 5409 26-Jul-2010 Tgt1 HIT INTRA-DAY
Buy 500408 TATA ELXSI 16-Jul-2010 285 293 276 276 26-Jul-2010 SL TRGGRD
Buy 500186 HINDOIL 15-Jul-2010 236 245 228 228 26-Jul-2010 SL TRGGRD
Buy 532835 ICRA 28-Jun-2010 1240 1400 1120 1120 26-Jul-2010 SL TRGGRD- POSITIONAL CALL
Buy 531687 KARUTARI 23-Jul-2010 18.50 21 17 20.10 23-Jul-2010 Tgt1 HIT INTRA-DAY
Buy 500031 BAJAJ ELEC 12-Jul-2010 235 260 208 260 23-Jul-2010 Tgt1 HIT
Buy NSE TATA STEEL 21-Jul-2010 520 560 497 542 22-Jul-2010 20 BUCKS IN 1 DAY
Buy 509715 JAYSREE TEA 01-Jul-2010 299 315 270 310 19-Jul-2010 CLOSE TO Tgt1
Buy 523349 TCI 17-Jun-2010 119 135 105 139 16-Jul-2010 Tgt1 HIT
Buy 531266 VST TILLER 13-Jul-2010 535 575 502 590 15-Jul-2010 TGT1 HIT
Buy NSE LIC HOUSING FIN. 06-Jul-2010 988 1008 964 1070 15-Jul-2010 Tgt1 HIT IN 1 DAY Tgt3 also hit
Buy 509627 HIND DORR 14-Jul-2010 127 140 108 136 15-Jul-2010 CLOSE TO Tgt1
Buy NSE ZENSAR TECH 04-Jun-2010 338 360 314 366 15-Jul-2010 Tgt1 HIT
Buy NSE IDBI 08-Jul-2010 122 128 116 126.60 14-Jul-2010 CLOSE TO TARGET
Buy NSE EDUCOMP 09-Jul-2010 542 575 510 595 13-Jul-2010 Tgt1 HIT IN 1 DAY Tgt2 also hit
Buy NSE APTECH 17-Jun-2010 143 150 124 151.80 13-Jul-2010 TGT1 HIT
Buy NSE STER 06-Jul-2010 162 169 158 172 12-Jul-2010 TGT2 ALSO HIT
Buy 500302 PIRAMAL HEALTH 06-Jul-2010 510 525 485 525 12-Jul-2010 Tgt1 HIT
Buy NSE AMRUTANJAN 21-Jun-2010 775 850 745 850 12-Jul-2010 Tgt1 HIT
Buy 532966 TITAGARH 29-Jun-2010 370 380 360 385 09-Jul-2010 Tgt1 HIT
Sell NSE HINDPETRO 05-Jul-2010 465 451 481 456 07-Jul-2010 CLOSE TO Tgt1
Buy 500215 AGRO TECH FOOD 05-Jul-2010 306 345 290 290 07-Jul-2010 STOP-LOSS TRGGRD
Buy 532630 NFL 02-Jul-2010 118 130 100 127 07-Jul-2010 CLOSE TO Tgt1
Buy NSE NAGARJUNA FERT 23-Jun-2010 31 35 29 35 06-Jul-2010 Tgt1 HIT
Buy NSE VIP INDS 02-Jul-2010 355 375 310 370.50 05-Jul-2010 CLOSE TO Tgt1
Buy 523445 RIIL 30-Jun-2010 985 1008 960 1004 02-Jul-2010 CLOSE TO TARGET
Buy NSE ARSS INFRA 30-Jun-2010 1140 1175 1115 1168 02-Jul-2010 CLOSE TO Tgt1
Buy 532178 ENGINEERS INDIA 01-Jul-2010 324 359 310 360 02-Jul-2010 Tgt1 HIT IN 1 DAY
Buy 500219 JAIN IRRIGATION 01-Jul-2010 1080 1105 1045 1130 01-Jul-2010 TGt3 also HIT INTRA-DAY
Buy NSE BANK OF INDIA 03-Jun-2010 337 352 319 363 01-Jul-2010 Tgt3 ALSO HIT
Buy 519552 HERITAGE FOOD 30-Jun-2010 164 180 144 179.40 30-Jun-2010 TGT 1 HIT INTRA-DAY
Buy NSE NIFTY FUTS 29-Jun-2010 5260 5280 5235 5305 30-Jun-2010 Tgt3 also HIT IN 1 DAY
Buy 532299 TV18 10-Jun-2010 88 96 81 96 30-Jun-2010 Tgt1 HIT
Sell NSE RELIANCE 29-Jun-2010 1074 1067 1086 1066 29-Jun-2010 Tgt1 HIT INTRA-DAY
Sell NSE NIFTY 29-Jun-2010 5270 5258 5300 5242 29-Jun-2010 Tgt2 HIT INTRA-DAY
Buy NSE SASKEN 25-Jun-2010 193 198 178 202 28-Jun-2010 Tgt1 HIT INTRA-DAY and Tgt2 also HIT NEXT DAY
Buy NSE BAJAJ HIND 15-Jun-2010 115 121 105 121 28-Jun-2010 TGT1 HIT
Buy 532807 CINEMAX 14-Jun-2010 52 55 47 55 28-Jun-2010 Tgt1 HIT
Buy NSE RNRL 25-Jun-2010 65.50 67 63 69 25-Jun-2010 Tgt2 also HIT INTRA-DAY
Buy 532309 ALSTOM POWER 22-Jun-2010 620 680 580 679 25-Jun-2010 Tgt1 HIT
Sell NSE DLF FUTURES 24-Jun-2010 290 286 296 285 24-Jun-2010 Tgt1 HIT INTRA-DAY
Buy 512237 JAI CORP 23-Jun-2010 258 268 248 264 24-Jun-2010 CLOSE TO TARGET
Buy 524826 JUPITER BIOSCINCES 21-Jun-2010 86 92 82 91.60 24-Jun-2010 TGT HIT
Buy NSE ORBIT CORP. 15-Jun-2010 255 262 244 272 24-Jun-2010 Tgt1 HIT IN 1 DAY Tgt2 also hit
Buy NSE REC 22-Jun-2010 295 310 284 305 22-Jun-2010 PROFIT BOOK INTRA DAY
Buy 532734 GPIL 16-Jun-2010 213 224 193 226 22-Jun-2010 Tgt1 HIT
Buy 532180 DHANLAXMI BANK 31-May-2010 154 175 132 183.50 22-Jun-2010 Tgt1 HIT
Buy NSE M&M 31-May-2010 570 650 525 645 22-Jun-2010 CLOSE TO Tgt1
Buy NSE BIOCON 31-May-2010 310 330 269 329 22-Jun-2010 Tgt1 HIT
Buy NSE FINANTECH 17-Jun-2010 1327 1360 1274 1389 21-Jun-2010 Tgt1 HIT IN 1 DAY Tgt2 also hit
Buy NSE MAX INDIA 09-Jun-2010 166 175 157 176.90 21-Jun-2010 Tgt1 HIT
Buy NSE VENKYS 14-Jun-2010 433 460 405 505 17-Jun-2010 Tgt HIT IN 1 DAY Tgt2 also HIT 2nd DAY
Buy NSE EDUCOMP 11-Jun-2010 556 572 520 520 17-Jun-2010 STOP-LOSS TRGGRD
Buy NSE HITACHI 01-Jun-2010 300 340 280 333 17-Jun-2010 CLOSE TO Tgt1
Buy NSE JAI CORP 14-Jun-2010 250 275 224 276 15-Jun-2010 Tgt1 HIT IN 1 DAY
Buy NSE EVERONN 08-Jun-2010 392 435 375 440 14-Jun-2010 TARGET HIT
Buy NSE REL MEDIA 07-Jun-2010 183 190 163 206 14-Jun-2010 Tgt2 ALSO HIT
Buy 532790 TANLA 04-Jun-2010 38 44 35 35 14-Jun-2010 STOP-LOSS TRGGRD
Buy NSE UCO BANK 28-May-2010 76 96 67 83.60 14-Jun-2010 PROFIT BOOKED
Buy NSE GRASIM 11-Jun-2010 1805 1875 1740 1832 11-Jun-2010 PROFIT BOOK INTRA DAY
Buy NSE STERLITE 10-Jun-2010 635 645 615 655 11-Jun-2010 Tgt1 HIT INTRA-DAY and Tgt2 HIT NEXT DAY
Buy 509627 HIND DORR 09-Jun-2010 117 123 110 122 11-Jun-2010 CLOSE TO Tgt1
Buy NSE FDC 27-May-2010 93 104 86 102.20 11-Jun-2010 CLOSE TO Tgt1 PROFIT BOOKED
Buy NSE IFCI 31-May-2010 53 57 51 56 11-Jun-2010 CLOSE TO Tgt1
Buy NSE SBIN 10-Jun-2010 2300 2329 2285 2329 10-Jun-2010 TGT1 HIT
Buy 513434 TATA METALIK 31-May-2010 127 133 113 150 10-Jun-2010 Tgt3 ALSO HIT
Buy NSE CIPLA 21-May-2010 323 330 309 337 10-Jun-2010 TGT1 HIT CLOSE TO TGT2
Sell NSE NIFTY 09-Jun-2010 5028 4996 5051 4996 09-Jun-2010 PROFIT BOOKED INTRA DAY
Buy NSE NIFTY 09-Jun-2010 5011 5028 0 5048 09-Jun-2010 Tgt2 also HIT INTRA-DAY
Buy NSE SBIN 09-Jun-2010 2300 2329 2285 2285 09-Jun-2010 STOP-LOSS TRGGRD
Buy 500630 ESSAR SHIP 07-Jun-2010 85.50 89 80 89 08-Jun-2010 Tgt HIT IN 1 DAY
Sell NSE IOC 03-Jun-2010 352 345 361 333 08-Jun-2010 Tgt3 ALSO HIT
Buy 533093 RAJ OIL 03-Jun-2010 53.50 59 50 50 08-Jun-2010 SL TRGGRD.
Buy NSE ESSAR OIL 04-Jun-2010 126 130 119 130 04-Jun-2010 TGT 1 HIT INTRA-DAY
Buy NSE REL MEDIA 31-May-2010 176 186 162 186 04-Jun-2010 Tgt1 HIT Book Profit
Buy NSE TATA MOTORS 02-Jun-2010 745 757 722 772 03-Jun-2010 TGT2 ALSO HIT IN ONE DAY
Buy NSE HERO HONDA 02-Jun-2010 1965 2000 1929 2050 03-Jun-2010 Tgt1 HIT INTRA-DAY and Tgt2 HIT NEXT DAY
Buy NSE RCOM 02-Jun-2010 151 155 143 165 03-Jun-2010 Tgt1 HIT INTRA-DAY and Tgt2 HIT NEXT DAY
Buy NSE TECH MAHINDRA 01-Jun-2010 653 685 625 718.90 03-Jun-2010 Tgt3 also HIT
Buy 532978 BAJAJ FIN 26-May-2010 440 474 425 487 03-Jun-2010 Tgt1 HIT PROFIT BOOKED
Buy NSE UNICHEM LABS 02-Jun-2010 418 438 390 448 03-Jun-2010 Tgt1 HIT Book Profit
Buy NSE ONMOBILE 02-Jun-2010 287 298 268 298 02-Jun-2010 TGT1 HIT INTRA-DAY
Sell NSE JINDAL STEEL 01-Jun-2010 637 630 647 629 01-Jun-2010 Tgt1 HIT INTRA-DAY
Buy 532178 ENGINEERS INDIA 31-May-2010 334 355 316 356 01-Jun-2010 Tgt1 HIT IN 1 DAY
Buy NSE APTECH 28-May-2010 125 135 115 139 01-Jun-2010 TGT1 HIT
Buy NSE MCLOED RUSSEL 28-May-2010 189 205 179 199 01-Jun-2010 PROFIT BOOKED
Buy NSE REL. CAPITAL 28-May-2010 657 667 639 667 01-Jun-2010 Tgt1 HIT
Sell NSE NIFTY FUTS 31-May-2010 5038 0 0 5025 31-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE AMRUTANJAN 28-May-2010 645 745 595 747.45 31-May-2010 Tgt1 HIT IN 1 DAY
Buy NSE BHEL 27-May-2010 2320 2350 2285 2365 31-May-2010 Tgt1 HIT Book Profit
Buy 514167 GANESH POLY 27-May-2010 50 55 46 56 28-May-2010 Tgt1 HIT IN 1 DAY
Buy 500219 JAIN IRRIGATION 27-May-2010 1022 1038 979 1050 28-May-2010 Tgt HIT IN 1 DAY
Buy NSE STERLITE 27-May-2010 636 642 619 675 28-May-2010 Tgt2 HIT INTRA-DAY TGT3 also HIT NEXT DAY
Buy NSE ICICI BANK 26-May-2010 833 850 820 870 28-May-2010 Tgt3 ALSO HIT
Buy NSE HDIL 26-May-2010 210 216 203 232 28-May-2010 Tgt3 ALSO HIT
Buy NSE RANBAXY 25-May-2010 414 422 405 429 28-May-2010 TGT1 HIT CLOSE TO TGT2
Buy NSE NIFTY 26-May-2010 4887 0 0 4960 27-May-2010 TGT2 ALSO HIT IN ONE DAY
Buy NSE NIFTY 4800 MAY CALLS 25-May-2010 72 0 0 200 27-May-2010 PROFIT BOOKED
Sell NSE AXIS BANK 25-May-2010 1172 1150 1190 1150 25-May-2010 Tgt1 HIT INTRA-DAY
Buy NSE RNRL 45 CALLS 21-May-2010 1.35 0 0 11.35 24-May-2010 35K PROFITS frm only 5K INVESTMENT.
Buy NSE BHARTI AIRTEL 21-May-2010 263 271 254 271 24-May-2010 Tgt1 HIT IN 1 DAY
Buy NSE JSW STEEL 21-May-2010 1085 1140 1050 1024 24-May-2010 PROFIT BOOKED
Buy 533137 DEN 18-May-2010 209 234 188 218.50 24-May-2010 PROFIT BOOK 50%
Buy NSE NIFTY 21-May-2010 4903 0 0 4940 21-May-2010 TARGET HIT INTRA-DAY
Buy NSE NIFTY 4900 CALLS 21-May-2010 66 0 0 82 21-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE SESA GOA 20-May-2010 353 365 345 345 21-May-2010 STOP-LOSS TRGGRD
Sell NSE JSW STEEL 20-May-2010 1060 1020 1095 1087 20-May-2010 MODERATE LOSS BOOKED
Buy NSE JINDAL STEEL 20-May-2010 628 645 619 619 20-May-2010 STOP-LOSS TRGGRD
Buy NSE MARUTI 19-May-2010 1241 1255 1225 1255 19-May-2010 Tgt1 HIT INTRA-DAY
Buy NSE REL. INFRA 18-May-2010 1014 1040 990 990 19-May-2010 STOP-LOSS TRGGRD
Buy 512531 STC 17-May-2010 410 440 400 400 19-May-2010 STOP-LOSS TRGGRD
Buy 500184 HIMADRI CHEM 14-May-2010 525 555 500 540 18-May-2010 50 % PROFIT BOOKED
Buy NSE SBIN 17-May-2010 2165 2210 2140 2235 17-May-2010 Tgt2 also HIT INTRA-DAY
Buy NSE HINDALCO 17-May-2010 162 166 158 166 17-May-2010 TGT 1 HIT INTRA-DAY PROFIT BOOKED
Buy NSE NIFTY 5000 CALLS 17-May-2010 87 0 0 125 17-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE NIFTY 17-May-2010 5000 0 0 5050 17-May-2010 TARGET 2 also HIT
Buy NSE ABAN OFFSHORE 14-May-2010 848 900 820 820 17-May-2010 STOP-LOSS TRGGRD
Buy NSE JPASSOC 13-May-2010 135 141 129 129 17-May-2010 STOP-LOSS TRGGRD
Sell NSE NIFTY 14-May-2010 5158 0 0 5125 14-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE NIFTY 5200 PUTS 14-May-2010 96 0 0 150 14-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE UNITECH 13-May-2010 80.50 88 76 76 14-May-2010 STOP-LOSS TRGGRD
Sell NSE TATA STEEL 13-May-2010 584 575 590 555 14-May-2010 Tgt1 HIT INTRA-DAY and Tgt2 HIT NEXT DAY
Buy NSE GLAXO 12-May-2010 2020 2110 1970 2140 13-May-2010 Tgt1 HIT IN 1 DAY
Buy 501455 GREAVES COTTON 11-May-2010 373 400 355 355 13-May-2010 STOP-LOSS TRGGRD
Buy NSE GLAXO 12-May-2010 2020 2110 1970 2060 12-May-2010 50% PROFIT BOOKED INTRA DAY
Buy 500271 MAX INDIA 06-May-2010 179 189 170 187 12-May-2010 CLOSE TO Tgt1 PROFIT BOOKED
Buy 532654 MCLOED RUSSEL 06-May-2010 216 235 205 226.50 12-May-2010 50 % PROFIT BOOKED
Buy NSE EVEREADY 26-Apr-2010 65 75 58 58 12-May-2010 STOP-LOSS TRGGRD
Buy NSE NIFTY 5200 PUTS 11-May-2010 118 0 0 138 11-May-2010 PROFIT BOOKED INTRA DAY
Buy 500330 RAYMONDS 10-May-2010 225 233 214 231 11-May-2010 CLOSE TO Tgt1 PROFIT BOOKED
Buy 531687 KARUTARI GLOBAL 28-Apr-2010 17 22 16 16 11-May-2010 STOP-LOSS TRGGRD
Buy NSE NIFTY 5000 CALLS 07-May-2010 120 0 0 240 10-May-2010 100 % Profit in one day
Buy NSE NIFTY 5100 CALLS 10-May-2010 105 0 0 150 10-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE RELIANCE 10-May-2010 1060 1090 1025 1080 10-May-2010 PROFIT BOOKED INTRA DAY
Buy NSE YES BANK 10-May-2010 275 280 260 280 10-May-2010 Tgt1 HIT INTRA-DAY
Buy NSE NIFTY 07-May-2010 5001 5035 4975 5095 10-May-2010 Tgt1 HIT INTRA-DAY Tgt3 also hit NEXT day
Buy NSE BPCL 06-May-2010 538 550 510 550 07-May-2010 Tgt1 HIT IN 1 DAY
Buy NSE RELIANCE 05-May-2010 1015 1035 1000 1056 07-May-2010 TGT 2 ALSO HIT
Buy 533169 MAN INFRA 04-May-2010 350 360 334 334 07-May-2010 STOP-LOSS TRGGRD
Buy 530549 SHILPAMED 30-Apr-2010 340 360 314 314 07-May-2010 STOP-LOSS TRGGRD
Buy NSE MRF 29-Apr-2010 7225 7350 7000 7000 07-May-2010 STOP-LOSS TRGGRD
Buy NSE NIFTY 5000 PUTS MAY 06-May-2010 105 0 0 85 06-May-2010 MODERATE LOSS BOOKED
Sell NSE TATA MOTORS 06-May-2010 815 800 835 815 06-May-2010 EXIT- AT PAR
Buy 532642 JINDAL SOUTH, JSWHL 03-May-2010 1960 2025 1880 1880 06-May-2010 STOP-LOSS TRGGRD
Buy NSE CIPLA 28-Apr-2010 337 355 325 347 06-May-2010 50 % PROFIT BOOKED
Buy NSE NIFTY 5100 MAY CALLS 05-May-2010 100 0 0 125 05-May-2010 25% PROFIT INTRA-DAY
Buy NSE JSW STEEL 05-May-2010 1148 1165 1105 1165 05-May-2010 Tgt1 HIT INTRA-DAY
Sell NSE JSW STEEL 04-May-2010 1180 1145 1206 1100 05-May-2010 Tgt1 HIT INTRA-DAY Tgt2 also HIT NEXT day
Buy 523610 ITI 12-Apr-2010 51 56 45 45 05-May-2010 STOP-LOSS TRGGRD
Buy NSE NIFTY 5200 PUTS MAY 04-May-2010 105 0 0 145 04-May-2010 45% PROFIT INTRA-DAY
Buy NSE TATA STEEL 30-Apr-2010 642 650 623 623 30-Apr-2010 STOP-LOSS TRGGRD
Buy 500241 KIRL BROS 29-Apr-2010 286 295 269 296 30-Apr-2010 Tgt1 HIT IN 1 DAY
Buy 500184 HIMADRI CHEM 28-Apr-2010 555 575 500 574 30-Apr-2010 TARGET 1 HIT
Buy NSE BANK OF BARODA 22-Apr-2010 646 675 625 690 29-Apr-2010 TARGET 2 ALSO HIT
Buy NSE PATNI 15-Apr-2010 572 590 540 540 29-Apr-2010 STOP-LOSS TRGGRD
Buy NSE NIFTY 5400 PUTS 27-Apr-2010 85 0 0 175 28-Apr-2010 100 % PROFIT IN 1 DAY
Buy NSE SKUMARS 20-Apr-2010 61.50 65 58 72 28-Apr-2010 Tgt3 ALSO HIT
Buy 533152 MBL INFRA 21-Apr-2010 252 275 238 238 27-Apr-2010 STOP-LOSS TRGGRD
Buy 500227 JINDAL POLYFILMS 30-Mar-2010 373 400 350 439 27-Apr-2010 TGT 2 ALSO HIT
Buy NSE JINDAL STEEL 25-Mar-2010 711 800 670 754 27-Apr-2010 PROFIT BOOKED
Buy NSE STERLITE 26-Apr-2010 817 826 797 848 26-Apr-2010 Tgt2 also HIT INTRA-DAY
Sell NSE ACC 23-Apr-2010 896 875 912 912 26-Apr-2010 STOP-LOSS TRGGRD
Buy 532268 KALE CONSUL 15-Apr-2010 99 110 84 120 26-Apr-2010 TARGET 2 also HIT
Buy 500490 BAJAJ HOLDINGS 12-Apr-2010 625 675 590 675 26-Apr-2010 TGT1 HIT
Buy 532907 MAYTAS INFRA 23-Apr-2010 195 225 175 218 26-Apr-2010 PROFIT BOOKED
Buy 532930 TAJ GVK 15-Apr-2010 157 180 140 178 26-Apr-2010 CLOSE TO Tgt1 PROFIT BOOKED
Buy NSE JOYTI STRUCTURES 12-Apr-2010 168 180 158 177 26-Apr-2010 CLOSE TO Tgt1 PROFIT BOOKED
Sell NSE JSW STEEL 23-Apr-2010 1192 1180 1220 1182 23-Apr-2010 Tgt1 HIT INTRA-DAY
Buy NSE SESA GOA 19-Apr-2010 470 500 455 455 23-Apr-2010 STOP-LOSS TRGGRD
Buy NSE ICICI BANK 16-Apr-2010 932 950 915 975 23-Apr-2010 Tgt2 and Tgt3 ALSO HIT
Buy NSE SBIN 22-Apr-2010 2148 2200 2105 2248 22-Apr-2010 TARGET 2 ALSO HIT INTRA DAY
Buy NSE RANBAXY 22-Apr-2010 454 463 441 463 22-Apr-2010 TGT 1 HIT INTRA-DAY
Buy NSE KOTAK BANK 21-Apr-2010 746 765 730 755 22-Apr-2010 PROFIT BOOKED
Buy 533155 JUBILANT FOOD 21-Apr-2010 351 365 328 364 22-Apr-2010 Tgt1 HIT IN 1 DAY
Buy 513377 MMTC 20-Apr-2010 32250 34500 30500 33900 21-Apr-2010 CLOSE TO TGT1--PROFIT BOOKED
Buy 590006 AMRUTANJAN 19-Apr-2010 865 910 830 830 21-Apr-2010 STOP-LOSS TRGGRD
Buy 505885 ALFA LAVAL 07-Apr-2010 1395 1500 1270 1480 21-Apr-2010 CLOSE TO Tgt1 PROFIT BOOKED
Buy 500164 GODREJ INDS 05-Apr-2010 151 168 135 168 21-Apr-2010 TARGET 1 HIT
Buy NSE TTK PRESTIGE 01-Apr-2010 620 650 570 696 21-Apr-2010 Tgt2 also HIT
Sell NSE CENTURY TEXT 19-Apr-2010 518 510 535 525 20-Apr-2010 MODERATE LOSS BOOKED
Buy NSE DR REDDY 15-Apr-2010 1235 1250 1200 1200 20-Apr-2010 STOP-LOSS TRGGRD
Sell NSE TATA STEEL 19-Apr-2010 666 650 685 661 19-Apr-2010 MODERATE PROFIT BOOKED
Buy NSE SAIL 16-Apr-2010 230 238 225 225 19-Apr-2010 STOP-LOSS TRGGRD
Buy NSE JSW STEEL 16-Apr-2010 1292 1350 1260 1260 19-Apr-2010 STOP-LOSS TRGGRD
Buy NSE BAJAJ HIND 15-Apr-2010 142 146 133 133 19-Apr-2010 STOP-LOSS TRGGRD
Buy 523398 HITACHI HOME 09-Apr-2010 249 275 229 275 15-Apr-2010 Tgt1 HIT
Buy NSE GREEN PLY 23-Mar-2010 212 250 190 190 15-Apr-2010 STOP-LOSS TRGGRD
Sell NSE TATA MOTORS 12-Apr-2010 790 770 801 760 13-Apr-2010 TARGET 2 ALSO HIT IN 1 DAY
Buy NSE JAI CORP 08-Apr-2010 283 297 257 297 12-Apr-2010 TARGET 1 HIT
Buy NSE JET AIRWAYS 08-Apr-2010 488 525 458 550 12-Apr-2010 TARGET 2 also HIT
Buy 532162 JK PAPER 31-Mar-2010 50 57 46 58 09-Apr-2010 TARGET 1 HIT
Buy 509715 JAYSREE TEA 25-Mar-2010 311 325 295 295 09-Apr-2010 STOP-LOSS TRGGRD
Buy NSE TATA COFFEE 17-Mar-2010 365 384 350 406 09-Apr-2010 TARGET 2 also HIT
Sell NSE ICICI BANK 07-Apr-2010 991 972 1010 960 08-Apr-2010 Tgt2 HIT IN 1 DAY
Buy 511072 DEWAN HOUSING 29-Mar-2010 215 240 197 240 08-Apr-2010 TGT1 HIT
Buy NSE DLF 31-Mar-2010 313 325 299 335 07-Apr-2010 TARGET HIT Profit Booked
Buy 532642 JINDAL SOUTH, JSWHL 06-Apr-2010 1880 1950 1760 1950 06-Apr-2010 Tgt1 HIT INTRA-DAY
Buy NSE REL.INFRA 05-Apr-2010 1039 1058 988 1089 06-Apr-2010 Tgt1 HIT INTRA-DAY Tgt2 also hit NEXT day
Buy NSE KOTAK BANK 29-Mar-2010 759 768 740 780 06-Apr-2010 Tgt2 ALSO HIT
Buy 532837 ORBIT CORP. 05-Apr-2010 284 293 272 293 05-Apr-2010 TARGET HIT INTRA-DAY
Buy NSE ICICI BANK 30-Mar-2010 965 990 930 990 05-Apr-2010 TARGET 1 HIT
Buy 523261 VENKYS 26-Mar-2010 344 370 329 368.80 05-Apr-2010 TARGET 1 HIT
Buy NSE BANK OF BARODA 11-Mar-2010 615 630 590 665 05-Apr-2010 Tgt1 HIT INTRA-DAY; Tgt2, Tgt3 ALSO HIT
Sell NSE NIFTY 30-Mar-2010 5294 5280 5325 5250 30-Mar-2010 Tgt3 HIT INTRA DAY
Buy 533157 SYNCOM 29-Mar-2010 125 136 119 135 30-Mar-2010 Tgt1 HIT
Buy NSE NMDC 26-Mar-2010 307 325 299 299 29-Mar-2010 STOP-LOSS TRGGRD
Buy NSE CADILA 19-Mar-2010 813 850 770 850 25-Mar-2010 TARGET HIT
Buy 532542 CREW BROS 22-Mar-2010 85 100 71 89.70 22-Mar-2010 PROFIT BOOKED INTRA-DAY
Buy NSE SESA GOA 19-Mar-2010 447 465 425 464 22-Mar-2010 TARGET HIT
Buy NSE CENT ENKA 18-Mar-2010 285 300 265 298 19-Mar-2010 TARGET HIT
Buy NSE BOMBAY DYEING 18-Mar-2010 565 600 553 590 19-Mar-2010 PROFIT BOOKED
Buy NSE APOLLO TYRES 01-Feb-2010 57 65 52 79.80 19-Mar-2010 Tgt2:70; Tgt3:80; ALSO HIT
Buy 512237 JAI CORP 03-Mar-2010 252 265 240 280 18-Mar-2010 Tgt2: 280 ALSO HIT
Sell NSE ICICI BANK 16-Mar-2010 915 895 928 925 16-Mar-2010 STOP-LOSS TRGGRD
Buy NSE HINDLEVER 15-Mar-2010 224 231 218 227.50 16-Mar-2010 PROFIT BOOKED
Buy NSE HINDZINC 12-Mar-2010 1255 1285 1227 1280 15-Mar-2010 Tgt1 HIT
Buy NSE ADORE WELD 10-Mar-2010 189 210 178 178 15-Mar-2010 SL TRGGRD
Buy NSE GT OFFSHORE 09-Mar-2010 439 455 430 430 15-Mar-2010 STOP-LOSS TRGGRD
Buy NSE LARSEN LT 08-Mar-2010 1595 1650 1560 1560 15-Mar-2010 STOP-LOSS TRGGRD
Buy NSE BOB 11-Mar-2010 615 630 600 625 12-Mar-2010 PROFIT BOOKED
Buy NSE SBIN 10-Mar-2010 2042 2060 2025 2060 12-Mar-2010 TGT1 HIT
Sell NSE LIC HOUSING FIN. 10-Mar-2010 802 785 825 785 10-Mar-2010 Tgt1 HIT INTRA-DAY
Sell NSE ICICI BANK 09-Mar-2010 910 890 925 925 09-Mar-2010 STOP-LOSS TRGGRD
Buy NSE TATA COMM. 04-Mar-2010 295 305 279 302 08-Mar-2010 PROFIT BOOKED
Buy NSE RENUKA SUGARS 03-Mar-2010 171 177 160 186 08-Mar-2010 Tgt3 ALSO HIT
Buy NSE ZANDHU PHARMA 02-Mar-2010 4150 4300 4040 4300 05-Mar-2010 TGT1 HIT
Sell NSE MARUTI 03-Mar-2010 1470 1445 1504 1450 04-Mar-2010 TARGET HIT in 1 Day
Buy NSE YES BANK 22-Feb-2010 236 245 225 255 04-Mar-2010 TGT2 ALSO HIT
Buy NSE LIC HOUSING FIN. 24-Feb-2010 730 745 720 770 26-Feb-2010 Tgt2 ALSO HIT
Buy NSE IBREALEST 23-Feb-2010 155 165 149 166 25-Feb-2010 TGT HIT
Buy NSE NMDC 23-Feb-2010 450 465 435 435 24-Feb-2010 SL TRRGRD
Buy 533137 DEN NETWORK 22-Feb-2010 200 234 178 178 23-Feb-2010 Stop-Loss Trggrd
Buy NSE MARUTI 22-Feb-2010 1395 1407 1375 1375 23-Feb-2010 STOP-LOSS TRGGRD
Sell NSE TATA STEEL 19-Feb-2010 560 551 570 564 19-Feb-2010 EXIT--MODERATE LOSS BOOKED
Sell NSE STERLITE 19-Feb-2010 741 728 750 750 19-Feb-2010 STOP-LOSS TRGGRD
Buy NSE HAVELLS 18-Feb-2010 570 600 555 550 19-Feb-2010 EXIT--MODERATE LOSS BOOKED
